IN STOCK - READY FOR SHIPPING
| Specifications
Product Glance | |
Model | S21 |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 200 |
Power on wall @25°C, Watt | 3500 |
Power efficiency on wall @25°C, J/TH | 17.5 |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 220~277 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 15.4 |
Gross weight, kg(2-2) | 17.2 |
Environment Requirements | |
Operation temperature,°C | 0~45 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
NOTE:
(1-1) Caution: Wrong input voltage may probably cause miner damaged
(1-2) Max condition: temperature 40°C, altitude 0m
(1-3) Two AC input wires, 10A per wire
(2-1) Including PSU size
(2-2) Including PSU weight
(3-1) When the miner is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m